Low price sale of hot forming elbow machines, cold forming elbow machines, and elbow forming machines.
Basic Properties
Place of Origin:China
Brand Name:Huawei equipment
Certification:CE ISO 9001
Model Number:Hot forming elbow machine
Trading Properties
Minimum Order Quantity:1set
Price:discussible
Standard Packaging:wooden box
Delivery Time:25-30 days
Payment Terms:L/C,T/T
Supply Ability:500set
Specifications
| Brand Name: | Huawei Equipment | Product Name: | Hot Forming Elbow Machine |
|---|---|---|---|
| Certification: | Ios 9001 | Model Number: | 1/2''-24'' |
| Material: | Steel | Application: | Production Of Elbows |
| Scope Of Application: | Carbon Steel, Stainless Steel, And Alloy Steel | Thickness: | SCH80/40/30/20 |
| Pressure Rating: | SCH40、STD、XS、80、XXS | Usagel: | Oil Gas Water Industria Construction |
| Highlight | hot forming elbow machine,cold forming elbow machine,elbow forming machine with warranty |
||
Product Description
Hot Forming Elbow Machines
Professional equipment for producing hot forming elbows and large-diameter elbows with high precision and rapid production speed.
Key Features
- Medium-frequency hot-pushing technology for one-time forming
- Processes carbon steel, alloy steel, and stainless steel pipes
- Customizable bending angles (45°, 90°, 180° and custom angles)
- Uniform wall thickness and strong pressure-bearing capacity
- Low failure rate with easy maintenance
- Sturdy machine body with stable electronic control system
- Automated production line solutions available
Technical Specifications
Processing Diameter: 21-1620mm
Wall Thickness: 2-120mm
Standard Angles: 45°, 90°, 180°
Applications: Petrochemical, thermal power, gas pipeline projects
Product Gallery
Equipment Specifications Table
| Sl.No | Name | Size (MM) |
|---|---|---|
| 1 | Manual hot forming elbow machine with heating system | 60.3-168.3 |
| 2 | Manual hot forming elbow machine with heating system | 219.1-609.6 |
| 3 | 1.5D elbow mandrel SCH 40 | 60.3 |
| 4 | 1.5D elbow mandrel SCH 40 | 73 |
| 5 | 1.5D elbow mandrel SCH 40 | 88.9 |
| 6 | 1.5D elbow mandrel SCH 40 | 114.3 |
| 7 | 1.5D elbow mandrel SCH 40 | 141.3 |
| 8 | 1.5D elbow mandrel SCH 40 | 168.3 |
| 9 | 1.5D elbow mandrel SCH 40 | 219.1 |
| 10 | 1.5D elbow mandrel SCH 40 | 273 |
| 11 | 1.5D elbow mandrel SCH 40 | 323.8 |
| 12 | 1.5D elbow mandrel SCH 40 | 355.6 |
| 13 | 1.5D elbow mandrel SCH 40 | 406.4 |
| 14 | 1.5D elbow mandrel SCH 40 | 457.2 |
| 15 | 1.5D elbow mandrel SCH 40 | 508 |
| 16 | 1.5D elbow mandrel SCH 40 | 555.8 |
| 17 | 1.5D elbow mandrel SCH 40 | 609.6 |
| 18 | Mandrel fabrication | 60.3-609.6 |
| 19 | Cooling tower | 60.3-168.3 |
| 20 | Cooling tower | 219.1-609.6 |
Customization & Support
Customized models available with complete after-sales service including installation, debugging, and full-process follow-up. Years of overseas export experience with one-stop matching pipe fittings production line solutions.
Contact Details
Silk Road Overseas Warehouse (Beijing) International Supply Chain Management Co., Ltd
Contact Person: Ms. zhang
Tel: 86--13102707389